|
|
|
Swine Flu in Alabama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County and Number of Laboratory Confirmed Specimens* | |||||||
| Autauga | 61 | Conecuh | 1 | Houston | 217 | Morgan | 4 |
| Baldwin | 37 | Coosa | 0 | Jackson | 25 | Perry | 0 |
| Barbour | 4 | Covington | 61 | Jefferson | 180 | Pickens | 1 |
| Bibb | 0 | Crenshaw | 2 | Lamar | 0 | Pike | 49 |
| Blount | 4 | Cullman | 8 | Lauderdale | 7 | Randolph | 2 |
| Bullock | 0 | Dale | 42 | Lawrence | 0 | Russell | 4 |
| Butler | 30 | Dallas | 0 | Lee | 31 | St. Clair | 3 |
| Calhoun | 5 | Dekalb | 12 | Limestone | 5 | Shelby | 19 |
| Chambers | 1 | Elmore | 41 | Lowndes | 0 | Sumter | 1 |
| Cherokee | 2 | Escambia | 12 | Macon | 0 | Talladega | 16 |
| Chilton | 0 | Etowah | 33 | Madison | 115 | Tallapoosa | 3 |
| Choctaw | 2 | Fayette | 3 | Marengo | 1 | Tuscaloosa | 14 |
| Clarke | 14 | Franklin | 0 | Marion | 1 | Walker | 2 |
| Clay | 7 | Geneva | 2 | Marshall | 44 | Washington | 2 |
| Cleburne | 0 | Greene | 6 | Mobile | 120 | Wilcox | 1 |
| Coffee | 29 | Hale | 0 | Monroe | 14 | Winston | 1 |
| Colbert | 3 | Henry | 3 | Montgomery | 237 | Undetermined | 41 |
Statewide Total Laboratory Confirmed Specimens: 1,587 | |||||||
*Effective 6/1/2009, county jurisdiction in specimen reporting is assigned based on healthcare provider location and may not represent the patient's county of residence.
ADPH Novel H1N1 Inlfuenza News Releases and News Conference Videos
Influenza Activity Map
Geographic influenza activity in Alabama is characterized by the occurrence of laboratory-confirmed cases of novel H1N1 influenza and seasonal influenza. This information is updated daily on an interactive map capable of displaying cumulative and daily activity within the state.






